गुराँसको राजधानीमा चैतमा पनि गुराँस फुलेन
सङ्खुवासभा, तेह्रथुम र ताप्लेजुङको सङ्गमस्थल गुराँसको राजधानी तीनजुरेमा अहिलेसम्म लालीगुराँस फुलेको छैन । मौसम परिवर्तनक...
Office of the Controller of Examination (OCE), Sano Thimi, Bhaktapur released result of the SLC examination on 2nd of Asar, Thursday that was conducted on 2072.
This is the first time in its 82 years of history the office has published the SLC results on letter grading system with different nine grades from A plus to E.
As per OCE, 6,15,553 students filled the examination application form and only 5,88,152 students participated in SLC examination. Out of which, only 4,37,326 students were participated in regular and 1,50,826 students in exempted examination.
According to result, most of the students got GPA between 1.6 and 2.0. OCE informed that in regular, 1,04,278 students achieved this GPA and in exempted 75,340 students achieved GPA between 1.6 and 2.0.
Regular | Exempted | Total | |
---|---|---|---|
Students | 4,37,326 | 1,50,826 | 5,88,152 |
GPA Range | Regular Students | Exempted Students |
---|---|---|
Above 3.6 - 4.0 | 16,454 | 4 |
Above 3.2 - 3.6 | 41,577 | 8 |
Above 2.8 - 3.2 | 48,611 | 94 |
Above 2.4 - 2.8 | 63,181 | 2,943 |
Above 2.0 - 2.4 | 94,716 | 29,780 |
Above 1.6 - 2.0 | 1,04,278 | 75,340 |
Above 1.2 - 1.6 | 56,763 | 37,939 |
Above 0.8 - 1.2 | 8,000 | 2,452 |
Above 0.0 - 0.8 | 11 | 2 |
Withheld Reason | Regular | Exempted |
---|---|---|
Under Age | 16 | 27 |
Theory Missing | 1,733 | 1,081 |
Practical Missing | 1,800 | 952 |
Regular | Exempted | |
---|---|---|
Copy Cancelled | 188 | 195 |
Drop Out | 6,878 | 8,675 |
Expelled | 1 | 2 |
Subject | A+ | A | B+ | B | C+ | C | D+ | D | E |
---|---|---|---|---|---|---|---|---|---|
Compulsory - English | 12,552 | 40,085 | 32,676 | 35,297 | 31,943 | 56,121 | 71,125 | 86,060 | 71,124 |
Compulsory - Sanskrit Language & Literature | 31 | 17 | 11 | 3 | 1 | 1 | - | - | - |
Compulsory - Nepali | 63 | 7,583 | 33,822 | 65,154 | 86,252 | 98,306 | 79,274 | 43,633 | 23,046 |
Elective English | - | - | - | - | 2 | 1 | 1 | 1 | 2 |
Compulsory - Mathematics | 23,334 | 23,717 | 24,553 | 29,256 | 33,318 | 44,154 | 53,261 | 58,629 | 1,46,935 |
Compulsory - Science | 6,827 | 20,970 | 23,208 | 32,849 | 34,353 | 55,842 | 67,081 | 85,615 | 1,10,274 |
Compulsory - Grammar & Translation | 35 | 9 | 10 | 16 | 10 | 9 | 6 | 3 | 4 |
Compulsory - Social Studies | 217 | 6,339 | 23,826 | 45,143 | 64,197 | 89,296 | 96,122 | 65,108 | 46,928 |
Compulsory - Rites (Karma Kanda) | 17 | 41 | 23 | 18 | 14 | 6 | 4 | 1 | 2 |
Compulsory - Sanskrit Language | 13 | 19 | 25 | 40 | 52 | 105 | 172 | 105 | 60 |
Compulsory - Falit Jyotish | - | - | - | - | 2 | 4 | 3 | 1 | - |
Compulsory - Health, Population & Environmental Education | 4,341 | 40,191 | 52,233 | 79,638 | 78,084 | 86,614 | 52,027 | 28,606 | 14,702 |
Optional I - Shukla Yajurved | - | - | 1 | 9 | 7 | 5 | 1 | - | - |
Optional I - Bhot Language | 1 | - | 6 | 2 | - | - | - | - | - |
Optional I - Literature (Sahitya) | - | 4 | 8 | 16 | 35 | 47 | 39 | 18 | 11 |
Optional I - Population Education | 130 | 2,106 | 4,430 | 4,931 | 3,687 | 2,867 | 1,918 | 1,012 | 563 |
Optional I - Tibetan | - | 3 | 17 | 46 | 39 | 18 | 4 | - | - |
Optional I - Ethics (Niti Shastra) | - | 2 | 2 | 3 | - | 7 | 3 | - | - |
Optional I - Geography | 3 | 116 | 515 | 1,629 | 2,255 | 2,859 | 1,894 | 887 | 397 |
Optional I - Economics | 45 | 1,923 | 8,723 | 22,520 | 37,681 | 53,761 | 55,151 | 37,224 | 24,510 |
Optional I - Sociology | - | 1 | 24 | 67 | 169 | 222 | 144 | 59 | 16 |
Optional I - Shukla Yajurved | 38 | 9 | 12 | 8 | 6 | 4 | 2 | 1 | 1 |
Optional I - Justice (Nyaya) | - | - | - | 11 | 9 | 6 | - | - | - |
Optional I - Urdu | - | - | 1 | 4 | 12 | 4 | 2 | - | 9 |
Optional I - Ved | - | - | 2 | 8 | - | 1 | - | - | - |
Optional I - Astronomy (Jyotish) | 5 | 3 | 1 | 13 | 17 | 12 | 9 | 2 | 1 |
Optional I - Newari | - | 3 | 7 | 9 | 7 | 1 | 1 | - | - |
Optional I - English | - | 56 | 93 | 184 | 194 | 209 | 157 | 38 | 14 |
Optional I - History | - | 3 | 8 | 112 | 453 | 791 | 907 | 340 | 162 |
Optional I - Environment Science | 745 | 2,208 | 2,547 | 2,256 | 1,703 | 1,299 | 848 | 430 | 222 |
Optional I - Civics | - | 1 | 7 | 25 | 26 | 21 | 7 | 2 | 1 |
Optional I - Nepali | - | 3 | 2 | 1 | 3 | 9 | 9 | - | - |
Optional I - Sanskrit | - | - | - | 1 | - | - | - | - | - |
Optional I - Grammar (Byakaran) | 2 | 29 | 42 | 47 | 51 | 34 | 41 | 32 | 33 |
Optional I - Maithili | - | - | 3 | 25 | 119 | 162 | 213 | 83 | 105 |
Optional I - Additional Mathematics | 26,142 | 19,395 | 17,121 | 16,909 | 15,122 | 14,444 | 12,189 | 8,697 | 14,464 |
Optional II - Needle Work | - | 5 | 9 | 3 | 2 | - | - | - | - |
Optional II - Buddhist Education | - | 1 | 3 | 4 | 1 | - | - | - | - |
Optional II - Industrial Education | - | - | 1 | 6 | 18 | 5 | 3 | - | - |
Optional II - Journalism | - | - | - | 4 | 9 | 23 | 13 | - | 1 |
Optional II - Office Management & Account | 7,927 | 30,648 | 23,933 | 26,985 | 22,410 | 24,528 | 16,303 | 10,711 | 6,683 |
Optional II - Music | 49 | 5 | 1 | 3 | 3 | 4 | 1 | - | - |
Optional II - Agriculture | 2 | 25 | 76 | 314 | 555 | 1,014 | 878 | 727 | 463 |
Optional II - Grammar (Byakaran) | 27 | 33 | 18 | 22 | 10 | 4 | 1 | - | - |
Optional II - Home Science | - | - | - | 5 | 14 | 11 | 1 | 2 | - |
Optional II - Rites (Karma Kanda) | - | 11 | 4 | 19 | 15 | 10 | 6 | 2 | 3 |
Optional II - Ayurved | - | 4 | 4 | 19 | 24 | 26 | 11 | 7 | 2 |
Optional II - Food Science | 3 | 45 | 19 | 12 | 6 | 1 | 1 | 1 | - |
Optional II - Health & Physical Education | 165 | 2,688 | 6,025 | 12,593 | 12,980 | 13,665 | 8,442 | 4,791 | 2,680 |
Optional II - Astronomy (Jyotish) | 4 | 8 | 3 | - | 1 | 4 | - | - | - |
Optional II - Additional Mathematics | 9 | 6 | 4 | 9 | 5 | 4 | 4 | 1 | 1 |
Optional II - Computer Science | 22,405 | 12,961 | 6,359 | 4,956 | 3,347 | 3,050 | 1,920 | 1,020 | 515 |
Optional II - Education | 22 | 1,086 | 5,133 | 18,077 | 26,399 | 37,471 | 27,025 | 16,832 | 9,453 |
Optional II - Tark Sangraha (Logic) | - | - | - | - | - | - | - | - | 1 |
Subject | A+ | A | B+ | B | C+ | C | D+ | D | E |
---|---|---|---|---|---|---|---|---|---|
Compulsory - English | 2 | 45 | 188 | 890 | 2,891 | 13,482 | 33,671 | 54,424 | 44,970 |
Compulsory - Sanskrit Language & Literature | - | - | - | 1 | 1 | 1 | - | - | - |
Compulsory - Nepali | - | 5 | 180 | 2,611 | 14,532 | 41,720 | 54,744 | 28,515 | 8,375 |
Compulsory - Mathematics | 7 | 11 | 68 | 546 | 2,312 | 82,95 | 19,864 | 32,811 | 86,802 |
Compulsory - Science | 1 | 7 | 25 | 212 | 1,263 | 8,326 | 26,595 | 52,776 | 61,471 |
Compulsory - Grammar & Translation | - | - | - | 1 | 1 | 2 | - | 2 | 1 |
Compulsory - Social Studies | - | 8 | 113 | 950 | 5,391 | 22,473 | 48,174 | 44,668 | 28,859 |
Compulsory - Sanskrit Language | 1 | - | 1 | 11 | 19 | 45 | 95 | 65 | 51 |
Compulsory - Rites (Karma Kanda) | - | - | 1 | 1 | 1 | 2 | 2 | - | - |
Compulsory - Health, Population & Environmental Education | 3 | 267 | 1,512 | 9,837 | 25,211 | 50,757 | 38,235 | 18,892 | 5,692 |
Optional I - Literature (Sahitya) | - | - | - | 2 | 14 | 36 | 40 | 22 | 8 |
Optional I - Astronomy (Jyotish) | - | - | - | 1 | 3 | 1 | 6 | 1 | 1 |
Optional I - Newari | - | - | - | 1 | 1 | 2 | - | - | - |
Optional I - Civics | - | - | 2 | 10 | 12 | 10 | 7 | 3 | 1 |
Optional I - Population Education | - | 19 | 116 | 418 | 871 | 1,203 | 891 | 280 | 85 |
Optional I - English | - | - | - | 4 | 16 | 23 | 34 | 19 | 23 |
Optional I - Urdu | - | - | - | - | 1 | - | - | - | - |
Optional I - Ethics (Niti Shastra) | - | - | - | - | - | 2 | - | - | - |
Optional I - Japanese | - | - | - | - | - | - | 1 | - | - |
Optional I - Geography | - | 2 | 25 | 276 | 839 | 1,790 | 1,437 | 518 | 166 |
Optional I - Economics | 1 | 24 | 365 | 3,059 | 11,460 | 27,891 | 36,422 | 23,313 | 9,960 |
Optional I - Sociology | - | - | - | 1 | 21 | 74 | 131 | 67 | 33 |
Optional I - Shukla Yajurved | - | - | - | 1 | 2 | - | - | 1 | 2 |
Optional I - Justice (Nyaya) | - | - | 1 | 6 | 5 | 2 | - | - | - |
Optional I - Environment Science | 2 | 44 | 143 | 238 | 402 | 511 | 434 | 154 | 53 |
Optional I - History | - | - | 1 | 12 | 162 | 548 | 793 | 341 | 150 |
Optional I - Nepali | - | - | - | 1 | 1 | 4 | - | - | - |
Optional I - Grammar (Byakaran) | - | 1 | 13 | 15 | 29 | 34 | 21 | 14 | 8 |
Optional I - Maithili | - | - | 3 | 22 | 65 | 93 | 78 | 8 | 3 |
Optional I - Additional Mathematics | 7 | 20 | 109 | 442 | 1,130 | 2,442 | 4,121 | 5,057 | 10,704 |
Optional II - Needle Work | - | - | - | 1 | - | - | - | - | - |
Optional II - Journalism | - | - | - | 3 | 19 | 12 | 7 | - | 1 |
Optional II - Industrial Education | - | - | - | - | 2 | 2 | 1 | 1 | - |
Optional II - Ayurved | - | - | - | 3 | 14 | 6 | 5 | 7 | 8 |
Optional II - Rites (Karma Kanda) | - | - | 1 | 4 | 4 | 9 | 4 | - | - |
Optional II - Home Science | - | - | - | - | 7 | 7 | 2 | - | - |
Optional II - Office Management & Account | 1 | 66 | 433 | 2,457 | 6,053 | 11,990 | 10,065 | 5,751 | 2,483 |
Optional II - Food Science | - | 4 | 7 | 15 | 5 | 4 | - | - | - |
Optional II - Health & Physical Education | 5 | 127 | 1,202 | 5,256 | 7,332 | 9,503 | 5,135 | 2,071 | 655 |
Optional II - Astronomy (Jyotish) | - | - | - | - | 1 | 1 | - | - | 1 |
Optional II - Additional Mathematics | - | - | - | - | - | - | - | - | 1 |
Optional II - Agriculture | - | 3 | 16 | 127 | 397 | 804 | 698 | 420 | 208 |
Optional II - Grammar (Byakaran) | - | - | - | 3 | 1 | - | - | - | 1 |
Optional II - Computer Science | 5 | 34 | 67 | 234 | 423 | 1,018 | 1,024 | 569 | 242 |
Optional II - Education | 3 | 137 | 968 | 5,879 | 13,406 | 23,436 | 16,936 | 9,413 | 3,359 |
सङ्खुवासभा, तेह्रथुम र ताप्लेजुङको सङ्गमस्थल गुराँसको राजधानी तीनजुरेमा अहिलेसम्म लालीगुराँस फुलेको छैन । मौसम परिवर्तनक...
The Lumbini Province Government has scheduled the first "Peace Marathon" in Lumbini, the birthplace of Ga...
Waling, March 5: The construction of a solar lifting drinking water project has kicked off at Budhakot area of Shivalaya...